Minimum interest rate

The minimum interest rate is a publicly determined interest rate that determines whether your exchange gains are taxable under the Exchange Gains Act.

Overview

See if the exchange gain is taxable for claims acquired before January 27, 2010

The minimum interest rate is a publicly determined interest rate that determines whether your exchange gains are taxable under the Exchange Gains Act. If the interest on a claim is at least equal to the minimum interest rate, it is “blue stamped” and any exchange gain is thus not taxable.

On the other hand, if the interest on the claim is less than the minimum interest rate, it is “blackstamped”, so that any exchange gain is taxable.

Please note that the above applies exclusively to claims acquired prior to January 27, 2010.

In the future, the minimum interest rate will still be calculated and could be used in other contexts, such as taxation of any interest benefit from staff loans.

For the period 1 July 2016 - 31 December 2016, the minimum interest rate is 0%.

Here you can see the historical development of the minimum interest rate:

PeriodeSatsÅr
1. Juli 2016 - 31. december 20160% p.a.2016
1. januar 2016 - 30. juni 20160% p.a.2016
1. Juli 2015 - 31. december 20150% p.a.2015
1. januar 2015 - 30. juni 20150% p.a.2015
1. Juli 2014 - 31. december 20140% p.a.2014
1. januar 2014 - 30. juni 20140% p.a.2014
1. Juli 2013 - 31. december 20130% p.a.2013
1. januar 2013 - 30. juni 20130% p.a.2013
1. Juli 2012 - 31. december 20120% p.a.2012
1. januar 2012 - 30. juni 20121% p.a.2012
1. juli 2011 - 31. december 20112% p.a.2011
1. januar 2011 - 30. juni 20111% p.a.2011
1. juli 2010 - 31. december 20101% p.a.2010
1. januar 2010 - 30. juni 20102% p.a.2010
1. juli 2009 - 31. december 20092% p.a.2009
1. april 2009 - 30. juni 20092% p.a.2009
1. januar 2009 - 31. marts 20093% p.a.2009
1. juli 2008 - 31. december 20084% p.a.2008
1. januar 2008 - 30. juni 20084% p.a.2008
1. juli 2007 - 31. december 20074% p.a.2007
1. januar 2007 - 30. juni 20073% p.a.2007
1. juli 2006 - 31. december 20063% p.a.2006
1. januar 2006 - 30. juni 20062% p.a.2006
1. juli 2005 - 31. december 20052% p.a.2005
1. januar 2004 - 30. juni 20053% p.a.2004
1. juli 2003 - 31. december 20032% p.a.2003
10. oktober 2002 - 30. juni 20033% p.a.2003
1. januar 2002 - 9. oktober 20024% p.a.2002
23. november 2001- 31. december 20013% p.a.2001
1. januar 2001 - 22. november 20014% p.a.2001
1. juli 2000 - 31. december 20005% p.a.2000
22. oktober 1996 - 30. juni 20004% p.a.2000
22. december 1995 - 21. oktober 19966% p.a.1996
1. januar 1995 - 21. december 19957% p.a.1995
1. juli 1994 - 31. december 19946% p.a.1994
1. januar 1994 - 30. juni 19945% p.a.1994
1. juli 1993 - 31. december 19936% p.a.1993
18. maj 1993 - 30. juni 19937% p.a.1993
17. juni 1991 - 17. maj 19938% p.a.1993
1. juli 1988 - 16. juni 19919% p.a.1991
1. januar 1987 - 30. juni 198810% p.a.1988
1. juli 1986 - 31. december 19868% p.a.1986
2. april 1986 - 30. juni 19867% p.a.1986
2. oktober 1985 - 1. april 19869% p.a.1986
skatteinform kontor bygning set udefra

Signup for our newsletter to be the first to know about all things tax related

By clicking subscribe you are accepting our Terms and Conditions.
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.