Minimum interest rate

Mindsterenten er en offentlig fastlagt rentesats, der afgør, om dine kursgevinster er skattepligtige efter kursgevinstloven.

Get an offer
Contact us
Article explaining Denmark’s “minimum interest rate” (mindsterente) and whether bond/claim gains are taxable for claims acquired before 27 January 2010, with a historical rate table.
Oversigt

See if the exchange gain is taxable for claims acquired before January 27, 2010

The minimum interest rate is a publicly determined interest rate that determines whether your exchange gains are taxable under the Exchange Gains Act. If the interest on a claim is at least equal to the minimum interest rate, it is “blue stamped” and any exchange gain is thus not taxable.

On the other hand, if the interest on the claim is less than the minimum interest rate, it is “blackstamped”, so that any exchange gain is taxable.

Please note that the above applies exclusively to claims acquired prior to January 27, 2010.

In the future, the minimum interest rate will still be calculated and could be used in other contexts, such as taxation of any interest benefit from staff loans.

For the period 1 July 2016 - 31 December 2016, the minimum interest rate is 0%.

Here you can see the historical development of the minimum interest rate:

Period Rate Year
1 July 2016 – 31 December 20160% p.a.2016
1 January 2016 – 30 June 20160% p.a.2016
1 July 2015 – 31 December 20150% p.a.2015
1 January 2015 – 30 June 20150% p.a.2015
1 July 2014 – 31 December 20140% p.a.2014
1 January 2014 – 30 June 20140% p.a.2014
1 July 2013 – 31 December 20130% p.a.2013
1 January 2013 – 30 June 20130% p.a.2013
1 July 2012 – 31 December 20120% p.a.2012
1 January 2012 – 30 June 20121% p.a.2012
1 July 2011 – 31 December 20112% p.a.2011
1 January 2011 – 30 June 20111% p.a.2011
1 July 2010 – 31 December 20101% p.a.2010
1 January 2010 – 30 June 20102% p.a.2010
1 July 2009 – 31 December 20092% p.a.2009
1 April 2009 – 30 June 20092% p.a.2009
1 January 2009 – 31 March 20093% p.a.2009
1 July 2008 – 31 December 20084% p.a.2008
1 January 2008 – 30 June 20084% p.a.2008
1 July 2007 – 31 December 20074% p.a.2007
1 January 2007 – 30 June 20073% p.a.2007
1 July 2006 – 31 December 20063% p.a.2006
1 January 2006 – 30 June 20062% p.a.2006
1 July 2005 – 31 December 20052% p.a.2005
1 January 2004 – 30 June 20053% p.a.2004
1 July 2003 – 31 December 20032% p.a.2003
10 October 2002 – 30 June 20033% p.a.2003
1 January 2002 – 9 October 20024% p.a.2002
23 November 2001 – 31 December 20013% p.a.2001
1 January 2001 – 22 November 20014% p.a.2001
1 July 2000 – 31 December 20005% p.a.2000
22 October 1996 – 30 June 20004% p.a.2000
22 December 1995 – 21 October 19966% p.a.1996
1 January 1995 – 21 December 19957% p.a.1995
1 July 1994 – 31 December 19946% p.a.1994
1 January 1994 – 30 June 19945% p.a.1994
1 July 1993 – 31 December 19936% p.a.1993
18 May 1993 – 30 June 19937% p.a.1993
17 June 1991 – 17 May 19938% p.a.1993
1 July 1988 – 16 June 19919% p.a.1991
1 January 1987 – 30 June 198810% p.a.1988
1 July 1986 – 31 December 19868% p.a.1986
2 April 1986 – 30 June 19867% p.a.1986
2 October 1985 – 1 April 19869% p.a.1986

Related topics

No items found.
skatteinform kontor bygning set udefra

Signup for our newsletter to be the first to know about all things tax related

By clicking subscribe you are accepting our Terms and Conditions.
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.